<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Blog</title>
	<atom:link href="http://www.economyblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economyblog.co.uk</link>
	<description>Economic news blog and economy watch</description>
	<lastBuildDate>Sun, 27 Jun 2010 18:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mortgage lending holding steady</title>
		<link>http://www.economyblog.co.uk/2009/11/18/mortgage-lending-holding-steady/</link>
		<comments>http://www.economyblog.co.uk/2009/11/18/mortgage-lending-holding-steady/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property and Mortgages]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=577</guid>
		<description><![CDATA[Mortgage lending is remaining steady at present, but while much has been made of the recent rise in mortgages being taken out, volume is still far below the averages before the credit crunch hit. Mortgage lending holds up in September Latest figures from the Council of Mortgage Lenders (CML) show that in September, one third [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage lending is remaining steady at present, but while much has been made of the recent rise in mortgages being taken out, volume is still far below the averages before the credit crunch hit.</p>
<p><a href="http://www.financemarkets.co.uk/2009/11/11/mortgage-lending-holds-up-in-september/">Mortgage lending holds up in September</a></p>
<blockquote><p>
Latest figures from the Council of Mortgage Lenders (CML) show that in September, one third of first-time buyers benefited from the current stamp duty holiday.</p>
<p>There were 6,200 first-time buyer loans for properties priced between the old starting rate of £125,000 and the temporary threshold of £175,000, representing 32% of 19,700 first-time buyer loans approved.</p>
<p>September 2009 saw lenders sanction 50,600 loans for house purchases in total, up 2% on August and 43% on September 2008; remortgage volumes rose 10% on August, to 33,000, but were down 48% on a year earlier.
</p></blockquote>
<p>While the mortgage market is relaxing back more, many lenders are still demanding a 25% deposit, with a recent survey suggesting that at least two-thirds of all mortgage products currently on the market require this as a minimum deposit.</p>
<p>One lender that is bucking the trend is the Nationwide Building Society, which recently announced a raft of upsell measures, offering discounts on a variety of financial products to existing customers at a discount.</p>
<p>One key feature of this is mortgages available with just a 5% deposit, which is certainly a good sign, not least because the Nationwide is the second largest mortgage lender:</p>
<p>    * From 30 October, Nationwide will reward existing customers who use FlexAccount as their main current account, with access to competitive mortgages up to 90% LTV.<br />
    * The range of competitive mortgages will support first time buyers and home movers without a large deposit.<br />
    * For existing mortgage customers moving home, the offer represents a discount of 0.70% off the current range of mortgages available to them at 90% LTV (existing customers moving home range, 85-95% LTV tier).<br />
    * Each of these products are available with and without free legal fees, covering the conveyancer&#8217;s professional charges relating to the house purchase.<br />
    * Rate and reservation fee is identical for each of these options.<br />
    * These offers are available to eligible existing customers moving home and first time buyers.<br />
    * These offers are available through the Nationwide branch network only.</p>
<p>The question is, how many other lenders will follow suit? Especially considering that the RBS and Lloyds Group are getting direct funding from the UK government to lend, but are still lending more restrictively than non-nationalised banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/11/18/mortgage-lending-holding-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation rise in UK</title>
		<link>http://www.economyblog.co.uk/2009/11/18/inflation-rise-in-uk/</link>
		<comments>http://www.economyblog.co.uk/2009/11/18/inflation-rise-in-uk/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=576</guid>
		<description><![CDATA[Inflation is on its way up in the UK, reaching 1.5% for October: UK inflation rises to 1.5% in October The Office for National Statistics has today announced that Consumer Price Inflation (CPI) rose for the first time in eight months to 1.5% in October from a 5-year low of 1.1% in September. The rise [...]]]></description>
			<content:encoded><![CDATA[<p>Inflation is on its way up in the UK, reaching 1.5% for October:</p>
<p><a href="http://www.financemarkets.co.uk/2009/11/17/uk-inflation-rises-to-15-in-october/">UK inflation rises to 1.5% in October</a></p>
<blockquote><p>
The Office for National Statistics has today announced that Consumer Price Inflation (CPI) rose for the first time in eight months to 1.5% in October from a 5-year low of 1.1% in September.</p>
<p>The rise was not unexpected after a sharp fall in transport costs last year was not repeated this year and because fuel prices had seen record falls this time last year.
</p></blockquote>
<p>The real question everyone will be asking is whether this is simply a technical rise, which will continue a few more months before falling back again &#8211; as the Bank of England believes &#8211; or whether this is a sign of inflation about to run out of control.</p>
<p>There are two main camps for the latter &#8211; one thinks we face deflation in the near term, while the other thinks we face hyper-inflation in the medium term. Both camps are not, however exclusive.</p>
<p>That means you can be sure inflation is going to be watched even more closely than ever, for warning signs of one or the other scenario playing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/11/18/inflation-rise-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No need for nationalisation</title>
		<link>http://www.economyblog.co.uk/2009/03/09/no-need-for-nationalisation/</link>
		<comments>http://www.economyblog.co.uk/2009/03/09/no-need-for-nationalisation/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bank nationalisation]]></category>
		<category><![CDATA[Financial nationalisation]]></category>
		<category><![CDATA[nationalisation]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=575</guid>
		<description><![CDATA[It seems that Lord Mandelson’s view on the recession and the nationalisation of banks is set in stone, but obviously his voice is not being heard. His comments were made just 48 hours after the Government increased its Lloyds Banking group stake by over 20%, the Government now own 65%. No need for nationalisation Lord [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that Lord Mandelson’s view on the recession and the nationalisation of banks is set in stone, but obviously his voice is not being heard. His comments were made just 48 hours after the Government increased its Lloyds Banking group stake by over 20%, the Government now own 65%.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7931142.stm">No need for nationalisation</a></p>
<blockquote><p>Lord Mandelson has reiterated that the government has no plans to nationalise the banking sector.<br />
His comments come two days after the government increased its stake in Lloyd Banking Group to 65% from 43%. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/09/no-need-for-nationalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will quantitative easing work?</title>
		<link>http://www.economyblog.co.uk/2009/03/09/will-quantitative-easing-work/</link>
		<comments>http://www.economyblog.co.uk/2009/03/09/will-quantitative-easing-work/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cash in Economy]]></category>
		<category><![CDATA[Pumping Cash]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=574</guid>
		<description><![CDATA[Quantitative easing has been proven as a good method to ease the pain of recession’s in the past, although that is not to say that the latest batch of cash will wave the wond and get rid of all the economic problems. A collection of important decisions are needed to combat the recession, not just [...]]]></description>
			<content:encoded><![CDATA[<p>Quantitative easing has been proven as a good method to ease the pain of recession’s in the past, although that is not to say that the latest batch of cash will wave the wond and get rid of all the economic problems. A collection of important decisions are needed to combat the recession, not just one.</p>
<p><a href="http://www.telegraph.co.uk/finance/comment/liamhalligan/4953600/Quantitative-easing-is-not-the-answer.html">Will quantitative easing work?</a></p>
<blockquote><p>So determined was the pro-Euro lobby to bury Emu-sceptics, it cast aspersions on the character of those who took an opposing view.<br />
More recently, the same cowardly device has been used by deranged environmentalists. Anyone who dares to suggest &#8220;global warming&#8221; may not exist – that temperature changes could be driven by long-term climatic cycles rather than human activities – is dubbed a &#8220;denier&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/09/will-quantitative-easing-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan backs Ireland</title>
		<link>http://www.economyblog.co.uk/2009/03/09/jp-morgan-backs-ireland/</link>
		<comments>http://www.economyblog.co.uk/2009/03/09/jp-morgan-backs-ireland/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Banking in Ireland]]></category>
		<category><![CDATA[Ireland Investment]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=572</guid>
		<description><![CDATA[Ireland must be showing its signs of strength and weakness, of course one more than the other. Investors are now banking and in fact hoping, that Ireland defaults on its debts and that their investments pan out! JP Morgan backs Ireland One of the biggest Wall Street banks has warned investors not to bet on [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland must be showing its signs of strength and weakness, of course one more than the other. Investors are now banking and in fact hoping, that Ireland defaults on its debts and that their investments pan out!</p>
<p><a href="http://www.belfasttelegraph.co.uk/business/business-news/jp-morgan-backs-remarkably-strong-ireland-to-pay-debts-14217317.html">JP Morgan backs Ireland</a></p>
<blockquote><p>One of the biggest Wall Street banks has warned investors not to bet on Ireland defaulting on its debt, as its financial position remains &#8220;remarkably strong&#8221; despite the banking crisis and economic downturn.<br />
JP Morgan bond analysts pointed out in a note to clients this week, that many other eurozone countries &#8220;have significantly worse public sector debt to gross domestic product (GDP) ratios&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/09/jp-morgan-backs-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The never ending bailout</title>
		<link>http://www.economyblog.co.uk/2009/03/09/the-never-ending-bailout/</link>
		<comments>http://www.economyblog.co.uk/2009/03/09/the-never-ending-bailout/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Bank Bailout]]></category>
		<category><![CDATA[Government Bailout]]></category>
		<category><![CDATA[Never Ending Bailout]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/2009/03/09/the-never-ending-bailout/</guid>
		<description><![CDATA[The global collapse which eventually led to the Wall Street crash is something that is going to be hanging round the centre page of the press for some time. The question is, when will the Government be able to step in, with a big enough plan to combat current problems? The never ending bailout Does [...]]]></description>
			<content:encoded><![CDATA[<p>The global collapse which eventually led to the Wall Street crash is something that is going to be hanging round the centre page of the press for some time. The question is, when will the Government be able to step in, with a big enough plan to combat current problems?</p>
<p><a href="http://informationclearinghouse.info/article22171.htm">The never ending bailout</a></p>
<blockquote><p>Does anybody in the federal government know or could know “who, what, where and when” of the massive, complex, vertical, horizontal, global collapse of Wall Street and its planetary tentacles in over 100 countries abroad? Step forward if you exist! Uncle Sam needs you! </p>
<p>Is the multi-million dollar bailout of this financial mess and house of cards, this phantom wealth mummy hitting air beyond the federal governments’ salvage capability? </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/09/the-never-ending-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central banks and the recession</title>
		<link>http://www.economyblog.co.uk/2009/03/09/central-banks-and-the-recession/</link>
		<comments>http://www.economyblog.co.uk/2009/03/09/central-banks-and-the-recession/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Central Bank Gold Agreement]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Recession Help]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/2009/03/09/central-banks-and-the-recession/</guid>
		<description><![CDATA[The central banks did renew their pact to cap bullion sales and the market gladly took the opportunity to accept. But still, the markets are going crazy with gold settling around double their value of 2004 and the property market crashing at an incredible pace, where will we go next? Central banks and the recession [...]]]></description>
			<content:encoded><![CDATA[<p>The central banks did renew their pact to cap bullion sales and the market gladly took the opportunity to accept. But still, the markets are going crazy with gold settling around double their value of 2004 and the property market crashing at an incredible pace, where will we go next?</p>
<p><a href="http://www.ft.com/cms/s/0/87cf09fe-09b7-11de-add8-0000779fd2ac.html">Central banks and the recession</a></p>
<blockquote><p>When Europe’s central banks told the gold market five years ago that they would renew their pact to cap their bullion sales, the sector breathed a sigh of relief. Today, gold prices are double their 2004 level and central bank sales far smaller, but the market is still hoping that the Central Bank Gold Agreement will be renewed again.<br />
The current CBGA, which caps sales at 500 tonnes a year, expires in late September, but the banks have in the past announced the terms of a new agreement in March and there is an expectation in the market that a statement could come soon. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/09/central-banks-and-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The property peak</title>
		<link>http://www.economyblog.co.uk/2009/03/09/the-property-peak/</link>
		<comments>http://www.economyblog.co.uk/2009/03/09/the-property-peak/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Average House PRice]]></category>
		<category><![CDATA[House Pricing]]></category>
		<category><![CDATA[Property Peak]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/2009/03/09/the-property-peak/</guid>
		<description><![CDATA[The average house price has now settled around somewhere close to £140,000, which for some people, represents a huge loss compared with the capital gains they were sitting on just 12-18 months ago. House prices continue to fall, just like the stability of the futures of people who were depending on their value to retire. [...]]]></description>
			<content:encoded><![CDATA[<p>The average house price has now settled around somewhere close to £140,000, which for some people, represents a huge loss compared with the capital gains they were sitting on just 12-18 months ago. House prices continue to fall, just like the stability of the futures of people who were depending on their value to retire.</p>
<p><a href="http://www.guardian.co.uk/business/2009/mar/08/recession-housing-market-recession">The property peak</a></p>
<blockquote><p>House prices have tumbled a long way since their peak in the autumn of 2007 &#8211; by a fifth, in fact.<br />
Much has been made of the fact that they are now roughly back in line with their long-term average, at around £148,000. But that is beside the point &#8211; house prices never rise in line with their long-term average: they either grow faster than it or slower, or simply fall &#8211; as is now happening.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/09/the-property-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£21bn chase</title>
		<link>http://www.economyblog.co.uk/2009/03/05/21bn-chase/</link>
		<comments>http://www.economyblog.co.uk/2009/03/05/21bn-chase/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[accountant advisers]]></category>
		<category><![CDATA[Cazenove]]></category>
		<category><![CDATA[£21bn chase]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=568</guid>
		<description><![CDATA[The fees are closing in on £700 million, which seems like over kill, and of course is the biggest flooding on rights issues in the last few years. What this means is a massive £21bn of new money has been created in the last three months, an astonishing amount in such a short space of [...]]]></description>
			<content:encoded><![CDATA[<p>The fees are closing in on £700 million, which seems like over kill, and of course is the biggest flooding on rights issues in the last few years.<br />
What this means is a massive £21bn of new money has been created in the last three months, an astonishing amount in such a short space of time!</p>
<p><a href="http://www.thisislondon.co.uk/standard-business/article-23657155-details/Bonanza+for+City+in+firms+21+billion+chase+for+cash/article.do">£21bn chase</a></p>
<blockquote><p>Cazenove, has charged fees close to £700 million in return for holding the hands of 11 major companies which have raised £21 billion of new money in just the first two months of 2009, the busiest flood of rights issues in years.<br />
While the deluge of financing fees will help the books of the investment banks and stockbrokers and their coterie of lawyer and accountant advisers, the price being charged for the work is causing alarm.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/05/21bn-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub prime problems!</title>
		<link>http://www.economyblog.co.uk/2009/03/05/sub-prime-problems/</link>
		<comments>http://www.economyblog.co.uk/2009/03/05/sub-prime-problems/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Lending Difficulty]]></category>
		<category><![CDATA[Sub Prime Lending]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=567</guid>
		<description><![CDATA[Many sub prime lenders are struggling at the moment, as they are being forced to tighten their belts and be increase the stability of their businesses, making sure the number of defaults thanks to the house price crash is kept to an absolute minimum. Sub prime problems! UK sub-prime lender Cattles says there has been [...]]]></description>
			<content:encoded><![CDATA[<p>Many sub prime lenders are struggling at the moment, as they are being forced to tighten their belts and be increase the stability of their businesses, making sure the number of defaults thanks to the house price crash is kept to an absolute minimum.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7920772.stm">Sub prime problems!</a></p>
<blockquote><p>UK sub-prime lender Cattles says there has been a failure of internal accounting controls at the firm and it is suspending three senior managers.<br />
It said that it had uncovered problems in the ways it accounts for bad loans. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/05/sub-prime-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
