<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Blog &#187; Uncategorized</title>
	<atom:link href="http://www.economyblog.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economyblog.co.uk</link>
	<description>Economic news blog and economy watch</description>
	<lastBuildDate>Sun, 27 Jun 2010 18:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Property Investment Down</title>
		<link>http://www.economyblog.co.uk/2008/12/11/property-investment-down/</link>
		<comments>http://www.economyblog.co.uk/2008/12/11/property-investment-down/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=260</guid>
		<description><![CDATA[Its hardly suprising though. Who in their right mind would be purchasing properties at todays value, when tomorrows value is likely to be a whole lot less? Property Investment Down Jones Lang LaSalle said today it expects around £21bn of direct investment in commercial real estate in the UK by the end of this year [...]]]></description>
			<content:encoded><![CDATA[<p>Its hardly suprising though. Who in their right mind would be purchasing properties at todays value, when tomorrows value is likely to be a whole lot less?</p>
<p><a href="http://www.propertyweek.com/story.asp?sectioncode=297&#038;storycode=3129560&#038;c=1">Property Investment Down</a></p>
<blockquote><p>Jones Lang LaSalle said today it expects around £21bn of direct investment in commercial real estate in the UK by the end of this year which is down 55% on last year’s total.<br />
Julian Stocks, JLL’s head of capital markets, England, said: ‘We are back at 2000 trading levels. Some prices have fallen up to 50% since the peak in 2007. The first few months of 2009 may see further price reductions as rents fall, however, later next year conditions could change. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2008/12/11/property-investment-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let repossessions revealed</title>
		<link>http://www.economyblog.co.uk/2008/11/22/buy-to-let-repossessions-revealed/</link>
		<comments>http://www.economyblog.co.uk/2008/11/22/buy-to-let-repossessions-revealed/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy-to-let]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=61</guid>
		<description><![CDATA[The last few years have seen a major increase in landlords nationwide. The percentage of landlords that have actually researched the markets is a very small amount, and landlords are generally relying on the increase in equity as a long term investment, rather than searching for cash flow positive properties. By searching for cash flow [...]]]></description>
			<content:encoded><![CDATA[<p>The last few years have seen a major increase in landlords nationwide. The percentage of landlords that have actually researched the markets is a very small amount, and landlords are generally relying on the increase in equity as a long term investment, rather than searching for cash flow positive properties.<br />
By searching for cash flow positive properties, or adapting a property to be positive (converting it to a multi let or adding features and benefits which are worth more to tennants) then the market will have a shorter supply, increased demand, and sustainable rental rates.</p>
<p><a href="http://www.dailymail.co.uk/news/article-1088146/Buy-let-boom-turns-nightmare-repossession-hotspots-revealed.html">Buy-to-let repossessions revealed</a></p>
<blockquote><p>
Soaring numbers of buy-to-let investors have fallen behind with their mortgage and face losing their property, official figures revealed yesterday.<br />
The worst economic meltdown since the First World War has spelt disaster for many who took out one of Britain&#8217;s 1.1million buy-to-let loans. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2008/11/22/buy-to-let-repossessions-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think the unthinkable!</title>
		<link>http://www.economyblog.co.uk/2008/11/19/think-the-unthinkable/</link>
		<comments>http://www.economyblog.co.uk/2008/11/19/think-the-unthinkable/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property and Mortgages]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=7</guid>
		<description><![CDATA[We live in a very unforgiving world, and if this news item doesn’t prove it well enough, then I’m not really sure what will. As a worse case scenario, if you have repayments for anything, be it a mobile phone, car insurance or a mortgage; you should always have back up funds in place as [...]]]></description>
			<content:encoded><![CDATA[<p>We live in a very unforgiving world, and if this news item doesn’t prove it well enough, then I’m not really sure what will. As a worse case scenario, if you have repayments for anything, be it a mobile phone, car insurance or a mortgage; you should always have back up funds in place as a precaution. Even a three month pot could make the world of difference.</p>
<p><a href="http://news.bbc.co.uk/today/hi/today/newsid_7686000/7686554.stm">Think the unthinkable!</a></p>
<blockquote><p>
The story starts in Westminster, Colorado, a pleasant suburb of Denver. That is where Roger Rodriguez, a truck driver, was living in 2004 when he decided to take out a new mortgage. He was then 58.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2008/11/19/think-the-unthinkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

