<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Blog &#187; Interest Rates</title>
	<atom:link href="http://www.economyblog.co.uk/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economyblog.co.uk</link>
	<description>Economic news blog and economy watch</description>
	<lastBuildDate>Sun, 27 Jun 2010 18:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inflation rise in UK</title>
		<link>http://www.economyblog.co.uk/2009/11/18/inflation-rise-in-uk/</link>
		<comments>http://www.economyblog.co.uk/2009/11/18/inflation-rise-in-uk/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=576</guid>
		<description><![CDATA[Inflation is on its way up in the UK, reaching 1.5% for October: UK inflation rises to 1.5% in October The Office for National Statistics has today announced that Consumer Price Inflation (CPI) rose for the first time in eight months to 1.5% in October from a 5-year low of 1.1% in September. The rise [...]]]></description>
			<content:encoded><![CDATA[<p>Inflation is on its way up in the UK, reaching 1.5% for October:</p>
<p><a href="http://www.financemarkets.co.uk/2009/11/17/uk-inflation-rises-to-15-in-october/">UK inflation rises to 1.5% in October</a></p>
<blockquote><p>
The Office for National Statistics has today announced that Consumer Price Inflation (CPI) rose for the first time in eight months to 1.5% in October from a 5-year low of 1.1% in September.</p>
<p>The rise was not unexpected after a sharp fall in transport costs last year was not repeated this year and because fuel prices had seen record falls this time last year.
</p></blockquote>
<p>The real question everyone will be asking is whether this is simply a technical rise, which will continue a few more months before falling back again &#8211; as the Bank of England believes &#8211; or whether this is a sign of inflation about to run out of control.</p>
<p>There are two main camps for the latter &#8211; one thinks we face deflation in the near term, while the other thinks we face hyper-inflation in the medium term. Both camps are not, however exclusive.</p>
<p>That means you can be sure inflation is going to be watched even more closely than ever, for warning signs of one or the other scenario playing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/11/18/inflation-rise-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Euro rate ever</title>
		<link>http://www.economyblog.co.uk/2009/03/05/lowest-euro-rate-ever/</link>
		<comments>http://www.economyblog.co.uk/2009/03/05/lowest-euro-rate-ever/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Lowest Euro]]></category>
		<category><![CDATA[Lowest European Central Bank  Rate]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=563</guid>
		<description><![CDATA[The European Central Bank originally started setting rates back in January 1999 and since then the rates have never been lower than the ones we see today, which means they are truly concerned about the state of the economy and so they should be. Lowest Euro rate ever The European Central Bank (ECB) has cut [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank originally started setting rates back in January 1999 and since then the rates have never been lower than the ones we see today, which means they are truly concerned about the state of the economy and so they should be.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7925641.stm">Lowest Euro rate ever</a></p>
<blockquote><p>The European Central Bank (ECB) has cut its key interest rate to 1.5% from 2.0%, the lowest since it started setting euro rates in January 1999.<br />
It followed a cut in UK rates by the Bank of England. US and Japanese rates are, in effect, already at zero. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/05/lowest-euro-rate-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How low can they go!?</title>
		<link>http://www.economyblog.co.uk/2009/03/05/how-low-can-they-go/</link>
		<comments>http://www.economyblog.co.uk/2009/03/05/how-low-can-they-go/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[cut interest rates]]></category>
		<category><![CDATA[Lowest interest Rates]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=554</guid>
		<description><![CDATA[I have to say, it has been quite a while since I last checked up on interest rate developments and the possibilities of them dropping, so I found it interesting that the Bank of England has finally bitten the bullet and dropped them to 0.5%. Will they hit 0%? How low can they go!? The [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say, it has been quite a while since I last checked up on interest rate developments and the possibilities of them dropping, so I found it interesting that the Bank of England has finally bitten the bullet and dropped them to 0.5%. Will they hit 0%?</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7924234.stm">How low can they go!?</a></p>
<blockquote><p>The Bank of England is expected to cut interest rates to a fresh all-time low and start increasing the money supply in an attempt to revive the economy.<br />
Most analysts believe the Bank will cut rates to 0.5% from 1%. An announcement is due at 1200 GMT. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/05/how-low-can-they-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much can you save?</title>
		<link>http://www.economyblog.co.uk/2009/03/03/how-much-can-you-save/</link>
		<comments>http://www.economyblog.co.uk/2009/03/03/how-much-can-you-save/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property and Mortgages]]></category>
		<category><![CDATA[Interest rate savings]]></category>
		<category><![CDATA[Mortgage Savings]]></category>
		<category><![CDATA[property Savings]]></category>
		<category><![CDATA[Savings banking]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=548</guid>
		<description><![CDATA[There are literally hundreds of ways to save money and I’m not talking about sticking it in a high street account and earning 0-1% interest either! Many homeowners that got on the property ladder before the crunch, while they may be losing value on their properties they are paying stupidly low mortgages, so really it [...]]]></description>
			<content:encoded><![CDATA[<p>There are literally hundreds of ways to save money and I’m not talking about sticking it in a high street account and earning 0-1% interest either!<br />
Many homeowners that got on the property ladder before the crunch, while they may be losing value on their properties they are paying stupidly low mortgages, so really it has been offset and works out for the better.</p>
<p><a href="http://www.telegraph.co.uk/finance/personalfinance/borrowing/mortgages/4930795/Interest-rate-cuts-How-much-can-you-save-by-overpaying-your-mortgage.html">How much can you save?</a></p>
<blockquote><p>This is equivalent to £9,000 a year, or even more when interest savings are taken into account, which will help home owners maintain their equity as house prices fall.<br />
The average interest rate on a tracker mortgage on July 1, 2007 was 5.98pc (0.48 of a percentage point above base rate, which then stood at 5.5pc), according to moneyfacts.co.uk, which collects financial information. A borrower whose entire mortgage repayment consisted of interest would therefore have been paying £996.67 a month.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/03/how-much-can-you-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates to rise</title>
		<link>http://www.economyblog.co.uk/2009/03/03/interest-rates-to-rise/</link>
		<comments>http://www.economyblog.co.uk/2009/03/03/interest-rates-to-rise/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[UK economic Finances]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=529</guid>
		<description><![CDATA[While rates continue to fall, there are already people suggesting that rates will begin to rise, which they mostly probably will do. The economy depends on the likes of interest rates to create some kind of stability Interest rates to rise Official UK interest rates will need to rise before any economic recovery is felt [...]]]></description>
			<content:encoded><![CDATA[<p>While rates continue to fall, there are already people suggesting that rates will begin to rise, which they mostly probably will do.</p>
<p>The economy depends on the likes of interest rates to create some kind of stability</p>
<p><a href="http://uk.news.yahoo.com/22/20090301/tpl-uk-britain-bank-gieve-20b2d2f.html">Interest rates to rise</a></p>
<blockquote><p>Official UK interest rates will need to rise before any economic recovery is felt on the ground to stave off the risks of an inflationary surge, former Bank of England Deputy Governor John Gieve said.</p>
<p>&#8220;We&#8217;ve got to hold on to the fact that inflation will be kept low,&#8221; Gieve said in an interview with the Sunday Times.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/03/interest-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic measures needed in the banking sector</title>
		<link>http://www.economyblog.co.uk/2009/02/11/drastic-measures-needed-in-the-banking-sector/</link>
		<comments>http://www.economyblog.co.uk/2009/02/11/drastic-measures-needed-in-the-banking-sector/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=496</guid>
		<description><![CDATA[The Bank of England has taken some drastic measures since October to try and stabilise the UK economy, as well as saving the banking sector. The problem is, the various interest rate drops and cash injections into bank havn’t made any direct gains for the UK, so they may have to ease monetary policy in [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has taken some drastic measures since October to try and stabilise the UK economy, as well as saving the banking sector.<br />
The problem is, the various interest rate drops and cash injections into bank havn’t made any direct gains for the UK, so they may have to ease monetary policy in the short term to regain stabilisation.</p>
<p><a href="http://uk.reuters.com/article/topNews/idUKTRE51A2GL20090211?feedType=RSS&#038;feedName=topNews">Drastic measures needed in the banking sector</a></p>
<blockquote><p>The Bank of England will probably have to ease monetary policy further to get the British economy growing again and inflation back up to target, possibly by buying gilts to boost the money supply, Governor Mervyn King said on Wednesday.<br />
Interest rates did not have to fall to zero first, he said, signalling that the Bank&#8217;s Monetary Policy Committee could vote to start quantitative easing &#8212; where a central bank raises the monetary base to support the economy &#8212; as soon as next month.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/02/11/drastic-measures-needed-in-the-banking-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

