<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Blog &#187; Construction</title>
	<atom:link href="http://www.economyblog.co.uk/category/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economyblog.co.uk</link>
	<description>Economic news blog and economy watch</description>
	<lastBuildDate>Sun, 27 Jun 2010 18:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barratt reports huge losses</title>
		<link>http://www.economyblog.co.uk/2009/02/25/barratt-reports-huge-losses/</link>
		<comments>http://www.economyblog.co.uk/2009/02/25/barratt-reports-huge-losses/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Barrat Developments]]></category>
		<category><![CDATA[Barratt Property]]></category>
		<category><![CDATA[Construction Development]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=523</guid>
		<description><![CDATA[Barratt Developments are one of the major players within the construction industry, so it was very likely from the start that they would find them selves in major financial difficulty throughout the credit crunch. That has been confimed when their £194m profit last year turned into a £600m loss for the last financial year. Barrat [...]]]></description>
			<content:encoded><![CDATA[<p>Barratt Developments are one of the major players within the construction industry, so it was very likely from the start that they would find them selves in major financial difficulty throughout the credit crunch.<br />
That has been confimed when their £194m profit last year turned into a £600m loss for the last financial year.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7909459.stm">Barrat reports huge losses</a></p>
<blockquote><p>UK housebuilder Barratt Developments has reported a loss of almost £600m in the second half of 2008 after having to write down the value of land it owns.<br />
It saw a pre-tax loss of £592.4m, down from a £192.4m profit a year earlier. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/02/25/barratt-reports-huge-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthea Turner sells mansion</title>
		<link>http://www.economyblog.co.uk/2009/02/23/anthea-turner-sells-mansion/</link>
		<comments>http://www.economyblog.co.uk/2009/02/23/anthea-turner-sells-mansion/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Anthea Turner Bust]]></category>
		<category><![CDATA[Anthea Turner Sells Mansion]]></category>
		<category><![CDATA[Repossessions]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=512</guid>
		<description><![CDATA[Although it is extremely unfortunate that they managed to loose over £100 million the credit crunch, to get them selves back on track they just need to accept and move on! As they have suggested there are 1,000’s of people in a similar position. Anthea Turner sells mansion Former TV golden girl Anthea Turner and [...]]]></description>
			<content:encoded><![CDATA[<p>Although it is extremely unfortunate that they managed to loose over £100 million the credit crunch, to get them selves back on track they just need to accept and move on!<br />
As they have suggested there are 1,000’s of people in a similar position.</p>
<p><a href="http://www.dailymail.co.uk/tvshowbiz/article-1152025/Credit-crunch-victims-Anthea-Turner-Grant-Bovey-sell-5m-mansion.html">Anthea Turner sells mansion</a></p>
<blockquote><p>Former TV golden girl Anthea Turner and husband Grant Bovey have been forced to sell their £5million country home after the couple lost £100million in the credit crunch.<br />
The 57-acre property has been put up for sale with Hamptons International. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/02/23/anthea-turner-sells-mansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current recessions; worst in 100 years!</title>
		<link>http://www.economyblog.co.uk/2009/02/17/current-recessions-worst-in-100-years/</link>
		<comments>http://www.economyblog.co.uk/2009/02/17/current-recessions-worst-in-100-years/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[senior ministers]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=508</guid>
		<description><![CDATA[The financial crisis that we currently find ourselves caught up in is being described by people as high up as Gordon Brown’s senior ministers, as the worst recession in the last 100 years. Of course, by stating that, they are suggesting the current recession is overkill compared with the 1930’s depression. Current recessions; worst in [...]]]></description>
			<content:encoded><![CDATA[<p>The financial crisis that we currently find ourselves caught up in is being described by people as high up as Gordon Brown’s senior ministers, as the worst recession in the last 100 years.<br />
Of course, by stating that, they are suggesting the current recession is overkill compared with the 1930’s depression.</p>
<p><a href="http://www.independent.co.uk/news/uk/politics/this-is-the-worst-recession-for-over-100-years-1605367.html">Current recessions; worst in 100 years!</a></p>
<blockquote><p>Britain is facing its worst financial crisis for more than a century, surpassing even the Great Depression of the 1930s, one of Gordon Brown&#8217;s most senior ministers and confidants has admitted.<br />
In an extraordinary admission about the severity of the economic downturn, Ed Balls even predicted that its effects would still be felt 15 years from now. The Schools Secretary&#8217;s comments carry added weight because he is a former chief economic adviser to the Treasury and regarded as one of the Prime Ministers&#8217;s closest allies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/02/17/current-recessions-worst-in-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to the seaside and the council will pay</title>
		<link>http://www.economyblog.co.uk/2009/02/17/move-to-the-seaside-and-the-council-will-pay/</link>
		<comments>http://www.economyblog.co.uk/2009/02/17/move-to-the-seaside-and-the-council-will-pay/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Council Houses]]></category>
		<category><![CDATA[Council Scheme]]></category>
		<category><![CDATA[Move Away]]></category>
		<category><![CDATA[Property Relocation]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=507</guid>
		<description><![CDATA[Its an interesting idea, but what is the actually benefit for the council and why should council homes so big and expensive be allocated in the fast paced cities anyway. London is extremely expensive, so if people are not able or can’t be bothered to work, they should live in a slightly cheaper area to [...]]]></description>
			<content:encoded><![CDATA[<p>Its an interesting idea, but what is the actually benefit for the council and why should council homes so big and expensive be allocated in the fast paced cities anyway.<br />
London is extremely expensive, so if people are not able or can’t be bothered to work, they should live in a slightly cheaper area to start with.</p>
<p><a href="http://www.timesonline.co.uk/tol/news/politics/article5679568.ece">Move to the seaside and the council will pay</a></p>
<blockquote><p>When Paul Watson, 38, was given a choice between staying in his cramped northwest London flat and moving to a new home at the seaside, there was little contest. The air in Great Yarmouth was cleaner, the people were friendlier and the cost of living was far lower. But the clinching factor was Harrow Council’s willingness to fund his move.<br />
Mr Watson said yesterday: “They paid my first month’s rent, deposit and removal costs, which came to about £3,000. I couldn’t have afforded to do it myself. I picked the property that I wanted and the council sorted everything out. Now I’m a five-minute walk to the beach and people actually stop and say hello to you on the street.” </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/02/17/move-to-the-seaside-and-the-council-will-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New prison worth over £17m</title>
		<link>http://www.economyblog.co.uk/2009/02/07/new-prison-worth-over-17m/</link>
		<comments>http://www.economyblog.co.uk/2009/02/07/new-prison-worth-over-17m/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Prison]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=488</guid>
		<description><![CDATA[Not exactly the best of properties to be landing on your doorstep, but nevertheless, the prison will now help out over 500 people secure full time work. New prison worth over £17m A decision to site a new Welsh prison in Gwynedd is being welcomed as one of the largest investment projects in the region [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly the best of properties to be landing on your doorstep, but nevertheless, the prison will now help out over 500 people secure full time work.</p>
<p><a href="http://news.bbc.co.uk/1/hi/wales/7873433.stm">New prison worth over £17m</a></p>
<blockquote><p>A decision to site a new Welsh prison in Gwynedd is being welcomed as one of the largest investment projects in the region for a decade.<br />
The jail on the former Ferodo brake factory near Caernarfon will be able to hold 1,000 inmates, and is estimated to be worth millions to the economy. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/02/07/new-prison-worth-over-17m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

