<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Blog &#187; Bank Of England</title>
	<atom:link href="http://www.economyblog.co.uk/category/bank-of-england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economyblog.co.uk</link>
	<description>Economic news blog and economy watch</description>
	<lastBuildDate>Sun, 27 Jun 2010 18:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inflation rise in UK</title>
		<link>http://www.economyblog.co.uk/2009/11/18/inflation-rise-in-uk/</link>
		<comments>http://www.economyblog.co.uk/2009/11/18/inflation-rise-in-uk/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=576</guid>
		<description><![CDATA[Inflation is on its way up in the UK, reaching 1.5% for October: UK inflation rises to 1.5% in October The Office for National Statistics has today announced that Consumer Price Inflation (CPI) rose for the first time in eight months to 1.5% in October from a 5-year low of 1.1% in September. The rise [...]]]></description>
			<content:encoded><![CDATA[<p>Inflation is on its way up in the UK, reaching 1.5% for October:</p>
<p><a href="http://www.financemarkets.co.uk/2009/11/17/uk-inflation-rises-to-15-in-october/">UK inflation rises to 1.5% in October</a></p>
<blockquote><p>
The Office for National Statistics has today announced that Consumer Price Inflation (CPI) rose for the first time in eight months to 1.5% in October from a 5-year low of 1.1% in September.</p>
<p>The rise was not unexpected after a sharp fall in transport costs last year was not repeated this year and because fuel prices had seen record falls this time last year.
</p></blockquote>
<p>The real question everyone will be asking is whether this is simply a technical rise, which will continue a few more months before falling back again &#8211; as the Bank of England believes &#8211; or whether this is a sign of inflation about to run out of control.</p>
<p>There are two main camps for the latter &#8211; one thinks we face deflation in the near term, while the other thinks we face hyper-inflation in the medium term. Both camps are not, however exclusive.</p>
<p>That means you can be sure inflation is going to be watched even more closely than ever, for warning signs of one or the other scenario playing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/11/18/inflation-rise-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub prime problems!</title>
		<link>http://www.economyblog.co.uk/2009/03/05/sub-prime-problems/</link>
		<comments>http://www.economyblog.co.uk/2009/03/05/sub-prime-problems/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Lending Difficulty]]></category>
		<category><![CDATA[Sub Prime Lending]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=567</guid>
		<description><![CDATA[Many sub prime lenders are struggling at the moment, as they are being forced to tighten their belts and be increase the stability of their businesses, making sure the number of defaults thanks to the house price crash is kept to an absolute minimum. Sub prime problems! UK sub-prime lender Cattles says there has been [...]]]></description>
			<content:encoded><![CDATA[<p>Many sub prime lenders are struggling at the moment, as they are being forced to tighten their belts and be increase the stability of their businesses, making sure the number of defaults thanks to the house price crash is kept to an absolute minimum.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7920772.stm">Sub prime problems!</a></p>
<blockquote><p>UK sub-prime lender Cattles says there has been a failure of internal accounting controls at the firm and it is suspending three senior managers.<br />
It said that it had uncovered problems in the ways it accounts for bad loans. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/05/sub-prime-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Ramsay’s kitchen nightmare!</title>
		<link>http://www.economyblog.co.uk/2009/03/05/gordon-ramsay%e2%80%99s-kitchen-nightmare/</link>
		<comments>http://www.economyblog.co.uk/2009/03/05/gordon-ramsay%e2%80%99s-kitchen-nightmare/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business Debt]]></category>
		<category><![CDATA[Gordon Ramsay]]></category>
		<category><![CDATA[Kitchen Debt]]></category>
		<category><![CDATA[Kitchen Nightmare]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=562</guid>
		<description><![CDATA[Gordon Ramsay has built a basic kitchen based concept into a multi million pound dream, a dream that has tripled in profits over the last few years, but has still found itself in major difficulty. Gordon Ramsay’s kitchen business broke the terms and conditions set out by RBS on a multi million pound loan, which [...]]]></description>
			<content:encoded><![CDATA[<p>Gordon Ramsay has built a basic kitchen based concept into a multi million pound dream, a dream that has tripled in profits over the last few years, but has still found itself in major difficulty.<br />
Gordon Ramsay’s kitchen business broke the terms and conditions set out by RBS on a multi million pound loan, which now needs to be renegotiated.</p>
<p><a href="http://www.dailymail.co.uk/news/article-1159625/Gordon-Ramsays-kitchen-nightmare-restaurant-group-runs-trouble-loans.html">Gordon Ramsay’s kitchen nightmare!</a></p>
<blockquote><p>Gordon Ramsay has been forced to promise to cover some of his restaurant group&#8217;s debts after it broke promises it made to its lenders.<br />
Despite tripling profits to £3.05 million, the foul-mouthed chef&#8217;s restaurant group has been forced to renegotiate a multi-million pound loan with RBS after it breached its banking covenants.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/05/gordon-ramsay%e2%80%99s-kitchen-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£75 billion worth of asset purchases</title>
		<link>http://www.economyblog.co.uk/2009/03/05/75-billion-worth-of-asset-purchases/</link>
		<comments>http://www.economyblog.co.uk/2009/03/05/75-billion-worth-of-asset-purchases/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Asset purchases]]></category>
		<category><![CDATA[Bank of England’s Monetary Policy Committee]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=559</guid>
		<description><![CDATA[Not only have the Bank of England announced that the interest rate will be dropped from the already low level of just 1%, down to 0.5%, but also there will be a £75 billion worth of asset purchases. Add all of the above to the fact that the UK will be embarking on quantitative easing [...]]]></description>
			<content:encoded><![CDATA[<p>Not only have the Bank of England announced that the interest rate will be dropped from the already low level of just 1%, down to 0.5%, but also there will be a £75 billion worth of asset purchases. Add all of the above to the fact that the UK will be embarking on quantitative easing and hopefully the UK economy will start to stabilise!</p>
<p><a href="http://www.bankofengland.co.uk/publications/news/2009/019.htm">£75 billion worth of asset purchases</a></p>
<blockquote><p>The Bank of England’s Monetary Policy Committee today voted to reduce the official Bank Rate paid on commercial bank reserves by 0.5 percentage points to 0.5%, and to undertake a programme of asset purchases of £75 billion financed by the issuance of central bank reserves.<br />
World activity continued to weaken, reflecting both depressed confidence and the persistent problems in international credit markets.  In the United Kingdom, output dropped sharply in the fourth quarter of 2008.  That reflected lower consumer spending, a further fall in business investment and a rapid run-down in stocks, in part offset by stronger net exports as the past depreciation of sterling began to take effect.  Business surveys continue to point to a similar rate of contraction in the early part of this year.  Unemployment has risen markedly.  Credit conditions faced by companies and households remain tight. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/05/75-billion-worth-of-asset-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How low can they go!?</title>
		<link>http://www.economyblog.co.uk/2009/03/05/how-low-can-they-go/</link>
		<comments>http://www.economyblog.co.uk/2009/03/05/how-low-can-they-go/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[cut interest rates]]></category>
		<category><![CDATA[Lowest interest Rates]]></category>

		<guid isPermaLink="false">http://www.economyblog.co.uk/?p=554</guid>
		<description><![CDATA[I have to say, it has been quite a while since I last checked up on interest rate developments and the possibilities of them dropping, so I found it interesting that the Bank of England has finally bitten the bullet and dropped them to 0.5%. Will they hit 0%? How low can they go!? The [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say, it has been quite a while since I last checked up on interest rate developments and the possibilities of them dropping, so I found it interesting that the Bank of England has finally bitten the bullet and dropped them to 0.5%. Will they hit 0%?</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7924234.stm">How low can they go!?</a></p>
<blockquote><p>The Bank of England is expected to cut interest rates to a fresh all-time low and start increasing the money supply in an attempt to revive the economy.<br />
Most analysts believe the Bank will cut rates to 0.5% from 1%. An announcement is due at 1200 GMT. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economyblog.co.uk/2009/03/05/how-low-can-they-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

